Blackstone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Liberty Hill Drive 4 2 3,424 $949,900 $277 22 days
Lot 4 Pickering Lane 3 2 2,048 $949,900 $463 191 days
82 Bellingham Rd 3 2 2,322 $819,900 $353 36 days
45 County St 3 3 1,742 $689,000 $395 7 days
5 Spruce Street 4 3 1,872 $600,000 $320 18 days
171 Elm 3 2 1,105 $599,900 $542 3 days
122 Canal Street 4 2 1,904 $599,900 $315 83 days
21 Miller St 4 2 2,422 $589,900 $243 85 days
251 Mendon Street 3 3 3,088 $540,000 $174 13 days
22 Clyde St 3 2 1,224 $479,900 $392 43 days
Average: 3.2 2.0 1,860 $526,933 $323 47 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 3 Pickering Lane 3 2 1,968 $899,900 $457 178 days
38 Orchard 4 3 3,685 $869,900 $236 38 days
180 Lincoln St 5 3 2,335 $637,000 $272 68 days
612 Rathbun St 9 3 3,528 $599,900 $170 107 days
27 Reilly Ave 4 2 1,988 $544,900 $274 14 days
38 County St 3 2 1,580 $454,900 $287 50 days
23 Roberta Road 3 1 1,056 $444,999 $421 42 days
82 Main Street 3 2 1,903 $419,000 $220 34 days
78 Edgewater Dr 4 3 2,208 $399,900 $181 8 days
16 Lakeview St 2 1 1,588 $395,000 $248 36 days
Average: 3.4 2.0 1,872 $416,699 $268 505 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
183-183R Mendon Street 4 3 2,484 $995,999 $940,000 $378 213 days 3/13/26
2 Marie Dr 4 4 3,248 $849,000 $849,000 $261 44 days 4/30/26
48 Mendon St. N/A N/A N/A $949,900 $830,000 Unknown 61 days 8/18/26
Lot 2 Pickering Rd 3 2 1,968 $820,000 $820,000 $416 167 days 7/30/26
Lot 5 Pickering Rd 3 2 1,816 $789,900 $778,000 $428 175 days 5/1/26
22 Crestwood 4 3 2,832 $775,000 $775,000 $273 50 days 8/28/25
53 Farm St 4 4 2,660 $800,000 $762,500 $286 57 days 7/31/26
27 Liberty Hill Dr 4 3 3,080 $750,000 $760,000 $246 36 days 4/9/26
70-R Milk St 5 3 3,251 $759,900 $759,900 $233 84 days 7/17/26
14R Orchard 3 2 2,419 $749,900 $750,000 $310 58 days 7/10/26
Average: 3.3 2.2 1,828 $489,765 $488,689 $286 80 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.