Clinton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Cameron St N/A N/A 196,000 $2,600,000 $13 89 days
1-3 Oak St 10 5 3,788 $954,995 $252 34 days
122 Lawrence 8 3 3,327 $925,000 $278 1 day
Trash & Demo Hauler N/A N/A N/A $800,000 Unknown 56 days
719 Main St 6 4 3,783 $799,000 $211 6 days
308 Sprucewood Ln Unit 308 3 3 2,391 $725,000 $303 74 days
212 Grove St 3 3 2,180 $699,999 $321 4 days
16 California Court 5 3 3,743 $699,900 $186 26 days
454 Wilson St 3 2 2,494 $639,000 $256 167 days
806 Ledgewood Way Unit 806 3 4 2,456 $629,000 $256 127 days
Average: 3.3 2.1 6,839 $526,365 $288 52 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 School 30 8 10,990 $1,495,000 $136 107 days
252 Water St 6 3 3,522 $625,000 $177 22 days
502 Linwood Unit 502 4 3 2,300 $599,900 $260 94 days
19 Brendan Rd 3 3 2,016 $599,000 $297 123 days
39 Harkins St 4 2 1,536 $549,900 $358 22 days
5-7 Oak St 6 3 2,652 $549,000 $207 31 days
65 Pearl St 5 2 2,853 $519,999 $182 89 days
302 Chestnut St 5 2 2,383 $519,900 $218 15 days
909 Ridgefield Cir Unit 909C 2 3 1,802 $489,000 $271 76 days
129 High St 5 2 1,651 $479,000 $290 132 days
Average: 4.5 2.4 2,133 $493,376 $269 72 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
125 Grove St 8 4 3,716 $990,000 $905,000 $243 64 days 6/12/26
19 Sprague Road 3 4 2,022 $749,900 $815,000 $403 59 days 11/21/25
286 Grove St Unit A 4 3 4,098 $799,900 $799,900 $195 69 days 6/2/26
102 Candlewood Ln Unit 102 3 3 3,178 $800,000 $765,000 $240 51 days 6/12/26
200 Greeley St 4 3 3,018 $675,000 $717,000 $237 47 days 6/22/26
59 Mount View Drive 6 4 3,208 $739,900 $712,500 $222 70 days 10/1/25
116-118 Lawrence St 5 3 3,016 $739,900 $706,000 $234 109 days 10/28/25
386 Main St 6 2 2,600 $699,000 $700,000 $269 45 days 7/17/26
491 High St 7 3 3,005 $689,999 $700,000 $232 50 days 9/30/25
15 Bufton Farm Rd 3 3 1,748 $699,900 $695,000 $397 48 days 3/10/26
Average: 3.0 2.2 1,740 $472,580 $471,535 $293 74 days
Viewing 1 - 10 of 160
Viewing 1 - 10 of 160

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.