Northborough Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
380 Sw Cutoff N/A N/A N/A $7,200,000 Unknown 138 days
302 Church Street 5 4 5,232 $3,400,000 $649 120 days
360 Sw Cutoff N/A 2 5,416 $2,950,000 $544 268 days
Ledge Brook Drive N/A N/A N/A $1,850,000 Unknown 18 days
1 Ledge Brook Drive 5 5 3,830 $1,700,000 $443 79 days
1 Ignatius Common Drive 5 4 3,886 $1,700,000 $437 140 days
5 Mill St 5 7 4,715 $1,395,000 $295 49 days
10 Cold Harbor Drive 5 5 5,606 $1,395,000 $248 89 days
8 Sterling Ct. 4 4 4,923 $1,349,900 $274 7 days
31 Jefferson Rd 5 4 3,210 $1,020,000 $317 83 days
Average: 3.5 2.7 2,526 $928,003 $345 81 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Ledge Brook Drive 5 5 4,600 $1,875,000 $407 132 days
223 South Street 5 4 3,200 $1,350,000 $421 133 days
2 Fawcett Orchard Rd 4 3 3,312 $1,150,000 $347 76 days
34 Beechwood Cir 4 4 2,906 $1,099,000 $378 70 days
6 Silas Dr 5 3 2,832 $1,048,000 $370 327 days
352 Church St 4 4 3,706 $1,025,000 $276 104 days
69 Oak Ave 4 3 3,347 $960,000 $286 50 days
61 Whitney Street 4 3 3,010 $850,000 $282 63 days
14 Lydias Way Unit 14 2 3 2,691 $799,000 $296 70 days
91 Pleasant St 3 2 1,324 $765,000 $577 69 days
Average: 3.4 2.6 2,219 $763,996 $361 106 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25 Intervale Farm Ln 3 3 2,062 $679,900 $6,667,500 $3,233 61 days 8/21/26
81 West Street 5 4 3,886 $1,749,000 $1,855,000 $477 287 days 7/2/26
105 Lincoln St 4 4 5,717 $1,990,000 $1,650,000 $288 330 days 6/4/26
14 Fairway Drive 5 5 5,702 $1,490,000 $1,575,000 $276 29 days 4/10/26
39 Smith Road 4 4 6,181 $1,585,000 $1,550,000 $250 90 days 1/27/26
285 West Street 5 4 4,859 $1,349,000 $1,549,000 $318 63 days 7/15/26
15 Verjuniel Ave 4 5 5,160 $1,525,000 $1,525,000 $295 40 days 10/28/25
342 Green St 6 6 7,492 $1,599,900 $1,525,000 $203 254 days 10/24/25
448 Green Street 4 3 4,873 $1,450,000 $1,501,000 $308 90 days 8/18/26
35 Woodstone Road 5 4 5,272 $1,525,000 $1,495,000 $283 93 days 12/12/25
Average: 3.3 2.6 2,343 $747,050 $780,880 $354 74 days
Viewing 1 - 10 of 175
Viewing 1 - 10 of 175

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.