Webster Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Indian Point Rd N/A N/A N/A $2,800,000 Unknown 79 days
20 Indian Point Rd 3 3 2,056 $2,800,000 $1,361 79 days
24 Laurelwood Dr 3 3 3,790 $1,750,000 $461 12 days
27 Brandes St N/A 4 7,938 $1,250,000 $157 36 days
1 N Main St N/A 4 19,000 $1,250,000 $65 73 days
114 Upper Gore Rd 4 4 4,473 $1,159,000 $259 22 days
22 Union Point Rd Webster Lake Unit 22 4 5 4,600 $975,000 $211 122 days
45 Point Pleasant Rd 2 2 1,680 $874,900 $520 158 days
195 Lower Gore Rd 4 4 4,092 $789,900 $193 63 days
Lot 3 Upper Gore Road 4 4 2,970 $789,000 $265 195 days
Average: 3.4 2.5 2,585 $561,495 $279 71 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
261 Thompson Road 4 2 2,048 $789,900 $385 31 days
5-7 Slater St 9 5 4,168 $750,000 $179 82 days
13 Fifth Ave. 10 7 5,416 $695,000 $128 1471 days
17 Mount Pleasant St 10 5 3,832 $639,000 $166 292 days
175 Main St N/A N/A 5,001 $625,000 $124 169 days
10 Eddy St 8 4 4,195 $615,900 $146 17 days
3 Oakwood Dr 4 3 2,042 $589,900 $288 94 days
35 Blueberry Hill 3 3 2,126 $565,000 $265 71 days
21 Emerald Ave 6 2 2,896 $519,900 $179 42 days
125 Birch Island Rd 3 1 1,706 $500,000 $293 373 days
Average: 4.5 2.8 2,435 $478,295 $232 176 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Bates Grove Rd 4 4 4,284 $2,200,000 $2,300,000 $536 45 days 10/24/25
22 Pattison Rd 4 3 3,687 $1,750,000 $1,600,000 $433 70 days 7/1/26
55 Colonial Road 4 3 3,020 $1,499,900 $1,500,000 $496 39 days 10/3/25
194 Killdeer 3 3 3,584 $1,230,000 $1,175,000 $327 235 days 1/9/26
31 Bay View Rd 3 2 2,667 $1,100,000 $1,115,000 $418 76 days 11/4/25
53-55 Point Pleasant Rd 2 3 2,840 $1,250,000 $1,100,000 $387 65 days 4/10/26
34-36 Park St 11 7 5,022 $924,900 $910,000 $181 34 days 12/24/25
6 Ridgewood Rd 5 3 2,112 $950,000 $850,000 $402 42 days 7/10/26
10 Indian Point Rd 3 2 1,519 $900,000 $850,000 $559 113 days 4/10/26
334 Killdeer Rd 3 2 1,844 $789,900 $825,000 $447 35 days 6/1/26
Average: 3.9 2.3 2,088 $490,201 $486,363 $266 68 days
Viewing 1 - 10 of 184
Viewing 1 - 10 of 184

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.