Westminster Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 0 Narrows Road N/A N/A N/A $2,995,000 Unknown 30 days
Lot 0 Narrows Road N/A N/A N/A $2,995,000 Unknown 30 days
Bean Porridge Hill Rd N/A N/A N/A $2,500,000 Unknown 70 days
Lot 5 Sunset Road 4 3 3,525 $1,700,000 $482 50 days
228 Worcester Rd 6 6 3,900 $1,400,000 $358 6 days
40 Bolton Road 4 3 3,000 $1,250,000 $416 6 days
79 Bathrick Rd 5 5 3,890 $1,150,000 $295 13 days
13 Linda Drive Unit The Connor 4 3 2,924 $940,000 $321 51 days
2 Elm 3 3 2,380 $925,000 $388 49 days
29 Sunset Road 3 2 2,035 $899,900 $442 58 days
Average: 3.5 2.9 2,485 $868,597 $320 69 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Worcester Road N/A N/A N/A $2,499,000 Unknown 589 days
15 Kirali Ct 4 4 3,548 $1,099,000 $309 370 days
12 Bacon St 3 3 2,541 $779,000 $306 48 days
61 Shady 4 3 2,501 $769,900 $307 118 days
10 Woodland Drive 4 3 2,188 $674,900 $308 42 days
108 Town Farm Rd 3 2 2,684 $619,900 $230 83 days
2 Seaver Street 4 3 2,541 $610,000 $240 63 days
261 Bean Porridge Hill Rd 3 3 1,506 $600,000 $398 148 days
176 Davis Rd 4 3 1,944 $575,000 $295 70 days
62 S Ashburnham Road 3 2 2,058 $574,900 $279 72 days
Average: 3.2 2.1 1,838 $592,023 $322 140 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 East Rd 5 4 4,129 $1,490,000 $1,432,500 $346 176 days 9/30/25
20 Lakewood Park Rd 3 3 2,078 $998,000 $1,350,000 $649 76 days 2/17/26
77 Barrel Rd 4 6 4,620 $1,199,000 $1,199,000 $259 129 days 6/1/26
240-Lot 2 Davis Rd 4 3 2,874 $949,900 $1,029,500 $358 44 days 1/16/26
3 Linda Drive 3 3 2,400 $890,000 $1,004,652 $418 149 days 8/12/26
12 Lakewood Park Road 5 4 2,760 $900,000 $950,000 $344 51 days 6/5/26
62 Bolton Rd Unit Applewood 4 3 2,492 $919,900 $911,796 $365 258 days 2/4/26
5 Linda Drive Unit The Connor 4 3 2,924 $920,000 $900,000 $307 163 days 1/14/26
236 Davis Rd Unit Applewood 4 3 2,492 $912,000 $877,400 $352 140 days 10/9/25
236 Davis Rd Unit Winchester 4 3 2,596 $923,000 $877,400 $337 141 days 10/9/25
Average: 3.2 2.5 2,084 $611,264 $615,284 $307 79 days
Viewing 1 - 10 of 109
Viewing 1 - 10 of 109

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.